![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
| United States of America |
| Name | Location | Favorite DS Storyline |
| Andrea Wilson | USA | ![]() |
| Angela | USA | 1897 |
| anna kauffman | USA | 1970 Parallel |
| anthony ferraiolo | USA | 1795 |
| Ash | USA | ![]() |
| Ashley Estep | USA | 1795 |
| Ashley Winters | USA | 1840 |
| Austin Burdick | USA | 1970 Parallel |
| Barry | USA | 1966-1971 |
| brian | USA | 1897 |
| Cassie | USA | 1897 |
| charlotte | USA | 1795 |
| Christopher J Steffens | USA | 1897 |
| Colleen (www) | USA | 1840 Parallel |
| dah | USA | 1966-1971 |
| Daniel Faulkner | USA | 1795 |
| dan maxey | USA | ![]() |
| Darkened Light | USA | 1966-1971 |
| Deb Annas | USA | 1840 Parallel |
| Debbie Buhler | USA | ![]() |
| denise redford | USA | 1970 Parallel |
| Deth | USA | 1966-1971 |
| Diane (www) | USA | 1897 |
| dradford | USA | ![]() |
| Edward Givens | USA | 1897 |
| Elaine | USA | 1966-1971 |
| Franco | USA | 1795 |
| Gina | USA | 1795 |
| Gregg S | USA | 1966-1971 |
| Jack E. Moore III | USA | 1897 |
| Jan | USA | ![]() |
| Jenn Vix | USA | ![]() |
| John Muse | USA | ![]() |
| Jordanna (www) | USA | ![]() |
| Josette | USA | 1795 |
| Joy | USA | 1795 |
| Julia | USA | 1966-1971 |
| Julie Shepherd | USA | 1966-1971 |
| Kailey | USA | 1840 Parallel |
| Karla McKitrick | USA | 1966-1971 |
| ken lawson | USA | 1966-1971 |
| Kimberly Watterman | USA | ![]() |
| Kim Houtz | USA | 1795 |
| Kirin | USA | 1966-1971 |
| Lani (www) | USA | 1795 |
| Lanzy | USA | 1966-1971 |
| Lee Goldsmith | USA | 1795 |
| lenny | USA | ![]() |
| Leslie | USA | 1795 |
| lord raimont | USA | 1966-1971 |
| lori | USA | ![]() |
| Louise Carol Shannon | USA | 1795 |
| luvnjoehaskell | USA | 1966-1971 |
| Lynn McAlister | USA | 1795 |
| Mary Rose | USA | 1795 |
| Meghan W. | USA | 1897 |
| Melinda | USA | 1966-1971 |
| Mike Garner | USA | 1897 |
| Mike Parker | USA | 1966-1971 |
| M. N. | USA | 1795 |
| Nick | USA | ![]() |
| MystMoonstruck | USA | ![]() |
| Pamela | USA | 1897 |
| Pamela Johnston | USA | 1795 |
| Paul J. Leonetti | USA | 1897 |
| Powder Morganthal | USA | 1966-1971 |
| Pualani Wagner | USA | 1966-1971 |
| Quentin Fan | USA | 1897 |
| Randall Treadway | USA | 1840 |
| Rhianna | USA | 1795 |
| Samantha | USA | 1795 |
| Samantha | USA | 1840 Parallel |
| Samantha | USA | ![]() |
| Sean | USA | 1840 |
| Skip Cook | USA | 1966-1971 |
| Steve | USA | 1966-1971 |
| Terry Shackelford | USA | 1795 |
| Theresa Tatar | USA | 1795 |
| vernon chism | USA | 1966-1971 |
| victoriawinters | USA | 1795 |
| VilaWolf | USA | 1966-1971 |
| webby | USA | 1966-1971 |
| Wellington | USA | 1795 |
| Win Dostal | USA | 1897 |

| Argentina |
| Name | Location | Favorite DS Storyline |
| Ishtar | Argentina | 1966-1971 |

| Barbados |
| Name | Location | Favorite DS Storyline |
| Ronald "jaffa" Watson | Barbados | 1970 Parallel |

| Chile |
| Name | Location | Favorite DS Storyline |
| Andrés Brown | Chile | ![]() |

| Dominican Republic |
| Name | Location | Favorite DS Storyline |
| alvin reyes | Dominican Republic | ![]() |
| G. Rodriguez Cid | Dominican Republic | ![]() |

| Ecuador |
| Name | Location | Favorite DS Storyline |
| Mario M. | Ecuador | 1795 |

| Italy |
| Name | Location | Favorite DS Storyline |
| Ann | Italy | 1840 Parallel |
| Valentina | Italy | 1966-1971 |

| Jamaica |
| Name | Location | Favorite DS Storyline |
| sharon allen-burnett | Jamaica | 1966-1971 |

| Mexico |
| Name | Location | Favorite DS Storyline |
| Alfredo Lugo | Mexico | ![]() |

| Norway |
| Name | Location | Favorite DS Storyline |
| Je'Abra | Norway | 1970 Parallel |

| Panama |
| Name | Location | Favorite DS Storyline |
| Manolo | Panama | ![]() |

| Uruguay |
| Name | Location | Favorite DS Storyline |
| Marcelo | Uruguay | 1966-1971 |
